Daily dashboard
Deploy an AI/ML analytics platform for ENEC β under the corporate DAIO 2 (Analytics & AI Program) β that replaces manual, average-based forecasting and reporting with automated, driver-based AI across Finance, Supply Chain, and Outage operations, improving forecast accuracy, cutting manual effort, and accelerating decision-making.
Automate monthly variance analysis and forecasting β replace manual extraction and simple-average forecasting with driver-based AI models and auto-generated variance commentary.
Forecast demand and optimize inventory / reorder levels via AI/ML integrated with SAP, reducing stockouts and procurement costs.
Analyze historical outage data to identify root causes and recurring issues, feeding lessons learned into future outage planning across the fleet (C1βC2βC3).
Take each use case from UAT through to Production per the Sprint AI roadmap β Finance Go-Live 4 Sep, Outages 15 Sep, Spare Parts 15 Oct.
Build reusable data foundations (Databricks / Unity Catalog) as part of ENEC's broader Corporate Analytics & AI Program.
Presight.ai Β· Reporting Week 30 Jul 2026 Β· Overall Status At Risk
| # | Action | Owner | Opened | Due | Status | |
|---|---|---|---|---|---|---|
| Loading⦠| ||||||
| Resource | Role | Allocation | Experience | Location | Onboarding | Expire Date |
|---|---|---|---|---|---|---|
| Ivan Doronin | Project Manager | 25% | 10+ yrs | Onsite/Remote (UAE) | Cleared | 27.07.27 |
| Nor Ashid Bin Jamil | Solution Architect | 25% | 10+ yrs | Onsite/Remote (UAE) | Clearance pending | β |
| Tisha Mohammed | Engineering Manager | 15% | 10+ yrs | Onsite (UAE) | Clearance pending | β |
| Andrew Danny Raja | Business Analyst | 50% | 6β8 yrs | Onsite/Remote (UAE) | Cleared | β |
| Pratyaksha Raval | Sr. Data Engineer | 100% | 8β10 yrs | Onsite | Cleared | 24.03.27 |
| Abhishek Kumar | Data Engineer | 100% | 8β10 yrs | Onsite/Remote (UAE) | Clearance pending | β |
| Chetan Anand | Sr. Data Modeler | 100% | 8β10 yrs | Onsite | Cleared | 02.02.27 |
| Akash Goyal | Data Science Lead | 100% | 10+ yrs | Onsite | Cleared | 02.02.27 |
| Shu Yu | Sr. Data Scientist | 100% | 7β9 yrs | Onsite/Remote (UAE) | Cleared | 30.01.27 |
| Vladislav Sheverda | Sr. QA Engineer | 50% | 7β9 yrs | Onsite/Remote (UAE) | Cleared | β |
| Nillu Srivastava | BI Developer | 100% | 6β8 yrs | Onsite | Cleared | 13.08.27 |
| Maryam AlMazrouei | SRE Engineer | 25% | 5β7 yrs | Onsite/Remote (UAE) | Cleared | β |
Source: ENEC Γ Presight β Project Structure, Sprint AI Program (Team Structure, Roles & Resource Allocation), April 2026.